Totally Barbados Tourism Statistics provide a wealth of quantitative and qualitative tourism data for the island of Barbados. Tourism in Barbados is the greatest contributor to the island's GDP and therefore of great importance to Barbados' sustainability and future growth.
Totally Barbados makes every effort to provide current and valid data. Legitimate reference sources include the Barbados Statistical Service, the Barbados Ministry of Tourism, The Barbados Port and the Barbados Economic and Social Report 2005.
| TABLE 32 |
NUMBER OF ROOMS AVAILABLE |
| BY TYPE OF ACCOMMODATION 1995 - 2004 |
| TYPE OF ACCOMMODATION | 2000 | 2001 | 2002 | 2003 | 2004 |
| |
|
|
|
|
|
| HOTELS - GROUP I | 1,234 | 1,343 | 1,406 | 1,405 | 1,198 |
| HOTELS - GROUP II | 445 | 508 | 704 | 821 | 775 |
| HOTELS - GROUP III | 263 | 264 | 463 | 437 | 571 |
| |
|
|
|
|
|
| GUEST HOUSES | 186 | 247 | 169 | 150 | 147 |
| |
|
|
|
|
|
APARTMENT HOTELS AND APARTMENTS | 4,328 | 4,419 | 4,000 | 3,397 | 3,254 |
| |
|
|
|
|
|
| ALL ESTABLISHMENTS | 6,456 | 6,781 | 6,742 | 6,210 | 5,945 |
| |
|
|
|
|
|
Source: Ministry of Tourism
| TABLE 39 |
BARBADOS TOURISM RECEIPTS |
| 1995 - 2004 |
| |
RECEIPTS (BDS.$M) | CONTRIBUTION TO GDP (BDS.$M) |
| YEAR | AMOUNT | % CHANGE OVER PREVIOUS YEAR | AMOUNT | % |
| 1995 | 1,224 | 2.4 | 419.7 | 13.3 |
| 1996 | 1,289 | 5.3 | 442.0 | 13.1 |
| 1997 | 1,314 | 1.9 | 450.8 | 12.5 |
| 1998 | 1,406 | 7.0 | 482.2 | 12.4 |
| 1999 | 1,332 | -5.3 | 457.0 | 11.2 |
| 2000 | 1,422 | 6.8 | 487.9 | 11.5 |
| 2001 | 1,374 | -3.4 | 471.1 | 11.2 |
| 2002 | 1,296 | -8.9 | 444.4 | 10.9 |
| 2003P | 1,494 | 15.3 | 512.4 | 11.8 |
| 2004P | 1,526 | 2.2 | 573.8 | 12.4 |
P = Provisional Source: Barbados Economic & Social Report 2004
| TABLE 7 |
TOURIST ARRIVALS BY MAJOR MARKETS 2003 - 2004 |
| |
| |
NO. OF TOURISTS | % SHARE |
| MARKET | 2003 | 2004 | 2003 | 2004 |
| USA | 129,326 | 129,664 | 24.3 | 23.5 |
| CANADA | 49,641 | 50,032 | 9.3 | 9.1 |
| UK | 202,564 | 213,947 | 38.1 | 38.8 |
| EUROPE | 30,534 | 30,480 | 5.7 | 5.5 |
| CARICOM | 96,809 | 104,564 | 18.2 | 19.0 |
| OTHERS | 22,337 | 22,815 | 4.2 | 4.1 | | TOTAL | 531,211 | 551,502 | 100 | 100 |
Source: Ministry of Tourism Tourist Arrivals By Major Markets 2004 
Source: Ministry of Tourism
|